DEPARTMENT OF CHEMISTRY
BAHAUDDIN ZAKARIYA UNIVERSITY
MULTAN
Admission Notice-I M. Phil. Semester-I Dated: 26.01.2012
SESSION: 2011-2013
OPEN MERIT
(Analytical Chemistry)
Following candidates are provisionally admitted to M. Phil. Semester-I (Analytical Chemistry) Session 2011-2013. They are advised to submit their original documents personally for verification and deposit the necessary dues by due date given below, at Habib/United Bank Ltd., New Campus Branch through the prescribed Challan form available in the admission office. Failure to comply with the instruction shall result in the cancellation of the admission. This is a provisional list subject to any change, if error/ omission detected later on:
DUE DATE: 30.01.2012
S.No | Appl. No. | Name | Father,s Name | SSC. Div. | F.Sc. Div. | B.S. Div. | M.Sc. Div. | NTS | Entry Test | Position Marks | Total |
1 | 14 | Neelma Kiran | Muhammad Sabir | 10 | 10 | 10 | 10 | 58 | 71 | 72.25 | |
2 | 66 | Sajid Mehmood | Sher Muhammad | 10 | 10 | 10 | 10 | 53 | 71 | 71 | |
3 | 48 | Muhammad Arif | Abdul Rasheed | 10 | 10 | 10 | 10 | 56 | 68 | 71 | |
4 | 62 | Ghazal Sharmeen | Muhammad Shareef | 10 | 10 | 20 | 54 | 64 | 69.5 | ||
5 | 27 | Hira Saeed | Muhammad Saeed | 10 | 10 | 10 | 10 | 60 | 57 | 69.25 | |
6 | 40 | Sadaf Iftikhar | Iftekhar Ali | 10 | 10 | 10 | 10 | 59 | 58 | 69.25 | |
7 | 2 | Muhammad Salman Sajid | Faqir M. Sajid | 10 | 10 | 10 | 10 | 58 | 58 | 69 | |
8 | 82 | Naila Ramzan | Muhammad Ramzan | 10 | 10 | 20 | 57 | 57 | 68.5 | ||
9 | 46 | Rabia Javed | Javed Riaz | 10 | 10 | 10 | 10 | 53 | 61 | 68.5 | |
10 | 68 | Irfan Khan | Mureed Hussan | 10 | 10 | 10 | 10 | 58 | 54 | 68 | |
11 | 71 | Asra Saeed | Saeed Ahmad | 10 | 7 | 7 | 10 | 61 | 71 | 67 | |
12 | 89 | Muhammad Piara | Rahm Ali | 10 | 10 | 10 | 10 | 51 | 56 | 66.75 | |
13 | 88 | Javed Iqbal | Iqbal Hussain | 10 | 10 | 10 | 10 | 54 | 52 | 66.5 | |
14 | 54 | Ambreen Saba | Muhammad Ahmad | 10 | 10 | 20 | 50 | 56 | 66.5 | ||
15 | 39 | Muhammad Tansar | Ghulam Haidar | 10 | 10 | 10 | 10 | 52 | 54 | 66.5 |
Admission Committee
Chairman Secretary Member
Note: No. of seats may be enhanced at the final stage of admission
DEPARTMENT OF CHEMISTRY
BAHAUDDIN ZAKARIYA UNIVERSITY
MULTAN
Admission Notice-I M. Phil. Semester-I Dated: 26.01.2012
SESSION: 2011-2013
OPEN MERIT (Biochemistry)
Following candidates are provisionally admitted to M. Phil. Semester-I (Biochemistry) Session 2011-2013. They are advised to submit their original documents personally for verification and deposit the necessary dues by due date given below, at Habib/United Bank Ltd., New Campus Branch through the prescribed Challan form available in the admission office. Failure to comply with the instruction shall result in the cancellation of the admission. This is a provisional list subject to any change, if error/ omission detected later on:
DUE DATE: 30.01.2012
S.No | Appl. No. | Name | Father,s Name | SSC. Div. | F.Sc. Div. | B.S. Div. | M.Sc. Div. | NTS | Entry Test | Position Marks | Total |
1 | 57 | Sumia Bibi | Ahmad Ali | 10 | 10 | 10 | 10 | 58 | 52 | 67.5 | |
2 | 5 | Saima Muzaffar | Muzaffar Iqbal | 10 | 10 | 10 | 10 | 60 | 49 | 67.25 | |
3 | 28 | Mehwish Sajjad | Hafiz Sajjad Ali | 10 | 10 | 10 | 10 | 52 | 54 | 66.5 | |
4 | 51 | Sualeha Shahab | Mian M. Shahabuddin | 10 | 10 | 20 | 54 | 49 | 65.75 | ||
5 | 70 | Arif Mehmood | Ch. Mehmood | 10 | 7 | 7 | 10 | 56 | 67 | 64.75 | |
6 | 10 | Sabeha Tahir Abbassi | Muhammad Tahir | 10 | 10 | 20 | 50 | 49 | 64.75 | ||
7 | 65 | Amara Shafaq | Ch. Ghulam Hussain | 10 | 10 | 7 | 10 | 60 | 46 | 63.5 | |
8 | 69 | Sadia Saleem | Muhammad Saleem | 10 | 10 | 7 | 10 | 61 | 45 | 63.5 | |
9 | 41 | Sidratul Muntaha | Muhammad Ayaz | 10 | 7 | 7 | 10 | 54 | 55 | 61.25 | |
10 | 23 | Junaida Rana | M. Javed Rana | 10 | 7 | 7 | 10 | 56 | 49 | 60.25 |
Admission Committee
Chairman Secretary Member
DEPARTMENT OF CHEMISTRY
BAHAUDDIN ZAKARIYA UNIVERSITY
MULTAN
Admission Notice-I M. Phil. Semester-I Dated: 26.01.2012
SESSION: 2011-2013
OPEN MERIT (Inorganic Chemistry)
Following candidates are provisionally admitted to M. Phil. Semester-I (Inorganic Chemistry) Session 2011-2013. They are advised to submit their original documents personally for verification and deposit the necessary dues by due date given below, at Habib/United Bank Ltd., New Campus Branch through the prescribed Challan form available in the admission office. Failure to comply with the instruction shall result in the cancellation of the admission. This is a provisional list subject to any change, if error/ omission detected later on:
DUE DATE: 30.01.2012
S.No | Appl. No. | Name | Father,s Name | SSC. Div. | F.Sc. Div. | B.S. Div. | M.Sc. Div. | NTS | Entry Test | Position Marks | Total |
1 | 37 | Faryal Farooq | Muhammad Farooq | 10 | 10 | 20 | 64 | 68 | 73 | ||
2 | 26 | Misal Fatima | Masood Ahmad | 10 | 10 | 20 | 63 | 63 | 71.5 | ||
3 | 7 | Lubna Yaqub | Muhammad Yaqub | 10 | 7 | 10 | 10 | 65 | 60 | 68.25 | |
4 | 50 | Saifullah Tabassum | Muhammad Ramzan | 10 | 7 | 10 | 10 | 53 | 62 | 65.75 | |
5 | 32 | Kubra Sakeena | Allah Bakhsh Mehr | 10 | 10 | 7 | 10 | 60 | 40 | 62 | |
6 | 43 | Tanveer Hussain | Talib Hussain | 10 | 10 | 7 | 10 | 57 | 41 | 61.5 | |
7 | 31 | Misbah Yasmeen | Muhammad Iqbal | 10 | 10 | 7 | 10 | 51 | 40 | 59.75 | |
8 | 45 | Arsalam Ahmad | Sheikh Naveed Akhtar | 10 | 10 | 7 | 10 | 57 | 26 | 57.75 | |
9 | 6 | Muhammad Farhan Ajmal | Muhammad Ajmal | 10 | 7 | 7 | 10 | 56 | 39 | 57.75 | |
10 | 49 | Shamim Akhtar | Khuda Bakhsh | 10 | 10 | 10 | 10 | 52 | 0 | 53 |
Admission Committee
Chairman Secretary Member
DEPARTMENT OF CHEMISTRY
BAHAUDDIN ZAKARIYA UNIVERSITY
MULTAN
Admission Notice-I M. Phil. Semester-I Dated: 26.01.2012
SESSION: 2011-2013
OPEN MERIT
(Organic Chemistry)
Following candidates are provisionally admitted to M. Phil. Semester-I (Organic Chemistry) Session 2011-2013. They are advised to submit their original documents personally for verification and deposit the necessary dues by due date given below, at Habib/United Bank Ltd., New Campus Branch through the prescribed Challan form available in the admission office. Failure to comply with the instruction shall result in the cancellation of the admission. This is a provisional list subject to any change, if error/ omission detected later on:
DUE DATE: 30.01.2012
S.No | Appl. No. | Name | Father,s Name | SSC. Div. | F.Sc. Div. | B.S. Div. | M.Sc. Div. | NTS | Entry Test | Position Marks | Total |
1 | 18 | Bushra Noreen | Ali Muhammad | 10 | 10 | 10 | 10 | 56 | 56 | 68 | |
2 | 87 | Mehwish Fatima | Zahid Hussain | 10 | 10 | 20 | 61 | 40 | 65.25 | ||
3 | 25 | Fareha Saeed | Muhamamd Saeed | 10 | 10 | 10 | 10 | 60 | 36 | 64 | |
4 | 42 | Tehseen Iqbal | Muhammad Iqbal | 10 | 10 | 20 | 57 | 36 | 63.25 | ||
5 | 15 | Rabia Khan | Dr. Allah Ditta Khan | 10 | 10 | 7 | 7 | 69 | 48 | 63.25 | |
6 | 8 | Nosheen Afshan | Bashir Ahmad | 10 | 10 | 7 | 10 | 65 | 38 | 62.75 | |
7 | 56 | Rafia Zafar | Muhammad Zafar | 10 | 10 | 20 | 54 | 36 | 62.5 | ||
8 | 11 | Muhammad Islam | Irfan Ali Khan | 10 | 10 | 10 | 10 | 55 | 34 | 62.25 | |
9 | 4 | Ramsha Ahmad | Muhammad Ahmad | 10 | 10 | 7 | 10 | 53 | 44 | 61.25 | |
10 | 80 | Madeha Ishaq | Muhammad Ishaq | 10 | 7 | 10 | 10 | 57 | 40 | 61.25 | |
11 | 74 | M. Saqib Rabbani | Muhammad Arif | 10 | 7 | 10 | 10 | 57 | 40 | 61.25 | |
12 | 20 | Amara Saleem | Muhammad Saleem | 10 | 10 | 20 | 50 | 32 | 60.5 | ||
13 | 47 | Muhammad Rasheed | Muhammad Aslam | 10 | 10 | 7 | 10 | 57 | 34 | 59.75 | |
14 | 55 | Muhammad Azeem | Muhammad Shakeel | 10 | 10 | 7 | 7 | 57 | 46 | 59.75 | |
15 | 9 | Rahela Jahangir | Muhammad Jahangir | 10 | 7 | 10 | 10 | 54 | 36 | 59.5 |
Admission Committee
Chairman Secretary Member
Note: No. of seats may be enhanced at the final stage of admission
DEPARTMENT OF CHEMISTRY
BAHAUDDIN ZAKARIYA UNIVERSITY
MULTAN
Admission Notice-I M. Phil. Semester-I Dated: 26.01.2012
SESSION: 2011-2013
OPEN MERIT (Physical Chemistry)
Following candidates are provisionally admitted to M. Phil. Semester-I (Physical Chemistry) Session 2011-2013. They are advised to submit their original documents personally for verification and deposit the necessary dues by due date given below, at Habib/United Bank Ltd., New Campus Branch through the prescribed Challan form available in the admission office. Failure to comply with the instruction shall result in the cancellation of the admission. This is a provisional list subject to any change, if error/ omission detected later on:
DUE DATE: 30.01.2012
S.No | Appl. No. | Name | Father,s Name | SSC. Div. | F.Sc. Div. | B.S. Div. | M.Sc. Div. | NTS | Entry Test | Position Marks | Total |
1 | 33 | Muhammad Shoaib Khan | Ghulam Rasool Khan | 10 | 10 | 20 | 61 | 44 | 66.25 | ||
2 | 21 | Samina Qadir | Abdul Qadir | 10 | 10 | 20 | 55 | 44 | 64.75 | ||
3 | 85 | Sidra Perveen | Jameeluddin | 10 | 10 | 20 | 53 | 36 | 62.25 | ||
4 | 53 | Abdul Sami | Bahar Khan | 10 | 10 | 10 | 10 | 63 | 22 | 61.25 | |
5 | 86 | Muhammad Kashif | Ghulam Qasim | 10 | 10 | 20 | 51 | 27 | 59.5 | ||
6 | 17 | Muhammad Ismail | Ghulam Sarwar | 10 | 10 | 7 | 10 | 53 | 37 | 59.5 | |
7 | 58 | Muhammad Azhar | Allah Dittah | 10 | 10 | 20 | 56 | 22 | 59.5 | ||
8 | 22 | Sidra Haidar | Ghulam Haidar | 10 | 10 | 7 | 10 | 53 | 20 | 55.25 | |
9 | 12 | Abdul Mueid | Muhammad Khalid | 10 | 7 | 7 | 7 | 55 | 37 | 54 | |
10 | 67 | Sajid Abbas | Malik Mushtaq Ahmad | 10 | 7 | 7 | 7 | 53 | 28 | 51.25 |
Admission Committee
Chairman Secretary Member
No comments:
Post a Comment
Your Comment will be visible after approval. Post Free classified ads at www.pkbazaar.com to increase your traffic