A few days back I wrote in a post that to make money with AdSense you don’t need high traffic, all you need is the right kind of traffic from organic search. I also talked about few niches that pays high CPC ( Cost per click ).
Taking that conversation further; I am giving you here a list of 540 Top paying keywords under various niches;
Some of you will be surprise to see that the list consist keywords that have average CPC between $100 to $200. That mean people are bidding that much of amount to get a click from the contextual ad on your site.
That also mean one Adsense ad click can make you richer by $100 to $200.
I have compile this list using Google AdWords;
Not only the avg CPC but global monthly traffic and local traffic is also a considerable factor while deciding a niche that have high paying keywords; to sort the list by these term just click on them to get the desired results
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
1 | e&l insurance | $308.30 | 0.45 | 5400 | 5400 |
2 | swift cover car insurance | $272.74 | 0.35 | 18100 | 18100 |
3 | swift cover insurance | $254.35 | 0.36 | 22200 | 22200 |
4 | no win no fee accident claim | $250.05 | 0.80 | 390 | 390 |
5 | e and l insurance | $204.75 | 0.46 | 4400 | 4400 |
6 | national accident | $200.11 | 0.45 | 9900 | 9900 |
7 | no win no fee accident | $183.43 | 0.79 | 2400 | 2400 |
8 | uk accident helpline | $152.48 | 0.47 | 590 | 590 |
9 | swift car insurance | $152.17 | 0.63 | 9900 | 9900 |
10 | insurance line | $146.72 | 0.68 | 201000 | 201000 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
11 | maryland mesothelioma attorneys | $139.70 | 0.70 | 390 | 390 |
12 | accident helpline | $137.85 | 0.79 | 8100 | 8100 |
13 | direct car insurance | $136.64 | 0.71 | 110000 | 110000 |
14 | utah mesothelioma attorney | $130.30 | 0.49 | 170 | 170 |
15 | delaware mesothelioma lawyers | $130.03 | 0.51 | 210 | 210 |
16 | accident at work compensation claim | $127.36 | 0.35 | 2900 | 2900 |
17 | georgia mesothelioma lawyers | $127.22 | 0.53 | 260 | 260 |
18 | louisiana mesothelioma lawyers | $125.39 | 0.58 | 91 | 91 |
19 | baltimore mesothelioma attorneys | $125.12 | 0.74 | 170 | 170 |
20 | work accident claim | $124.67 | 0.58 | 4400 | 4400 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
21 | austin dwi attorneys | $123.29 | 0.80 | 1900 | 1900 |
22 | california mesothelioma attorneys | $118.54 | 0.54 | 1000 | 1000 |
23 | accident at work claim | $118.45 | 0.58 | 4400 | 4400 |
24 | minnesota mesothelioma attorney | $113.59 | 0.58 | 320 | 320 |
25 | work accident compensation claim | $112.45 | 0.36 | 2900 | 2900 |
26 | accident line | $110.66 | 0.17 | 5400 | 5400 |
27 | car accident injury claim | $108.92 | 0.67 | 1300 | 1300 |
28 | swift insurance | $108.73 | 0.54 | 22200 | 22200 |
29 | mesothelioma attorneys san diego | $107.32 | 0.36 | 390 | 390 |
30 | asbestos mesothelioma legal information | $107.23 | 0.76 | 110 | 110 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
31 | what is mesothelioma | $106.12 | 0.68 | 1900 | 1900 |
32 | illinois mesothelioma lawyers | $104.53 | 0.62 | 260 | 260 |
33 | minnesota mesothelioma lawyer | $104.42 | 0.60 | 140 | 140 |
34 | pennsylvania mesothelioma attorney | $103.90 | 0.72 | 320 | 320 |
35 | austin dwi lawyers | $103.79 | 0.79 | 1300 | 1300 |
36 | mesothelioma claims | $102.87 | 0.65 | 1000 | 1000 |
37 | maryland mesothelioma lawyers | $102.34 | 0.64 | 260 | 260 |
38 | mesothelioma | $101.94 | 0.64 | 201000 | 201000 |
39 | accident at work claims | $101.65 | 0.58 | 6600 | 6600 |
40 | illinois mesothelioma attorney | $101.10 | 0.64 | 480 | 480 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
41 | symptoms of mesothelioma | $100.88 | 0.69 | 6600 | 6600 |
42 | georgia mesothelioma lawyer | $99.24 | 0.52 | 210 | 210 |
43 | mesothelioma lawsuits | $98.90 | 0.64 | 1000 | 1000 |
44 | mesothelioma attorney tennessee | $97.60 | 0.55 | 210 | 210 |
45 | accident direct | $96.92 | 0.32 | 4400 | 4400 |
46 | mesothelioma statistics | $94.73 | 0.56 | 320 | 320 |
47 | dwi austin tx | $94.70 | 0.73 | 320 | 320 |
48 | orange county dui attorney | $94.59 | 0.71 | 3600 | 3600 |
49 | accident at work compensation | $94.46 | 0.44 | 6600 | 6600 |
50 | diffuse malignant pleural mesothelioma | $92.36 | 0.62 | 91 | 91 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
41 | symptoms of mesothelioma | $100.88 | 0.69 | 6600 | 6600 |
42 | georgia mesothelioma lawyer | $99.24 | 0.52 | 210 | 210 |
43 | mesothelioma lawsuits | $98.90 | 0.64 | 1000 | 1000 |
44 | mesothelioma attorney tennessee | $97.60 | 0.55 | 210 | 210 |
45 | accident direct | $96.92 | 0.32 | 4400 | 4400 |
46 | mesothelioma statistics | $94.73 | 0.56 | 320 | 320 |
47 | dwi austin tx | $94.70 | 0.73 | 320 | 320 |
48 | orange county dui attorney | $94.59 | 0.71 | 3600 | 3600 |
49 | accident at work compensation | $94.46 | 0.44 | 6600 | 6600 |
50 | diffuse malignant pleural mesothelioma | $92.36 | 0.62 | 91 | 91 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
51 | missouri mesothelioma lawyers | $91.45 | 0.63 | 320 | 320 |
52 | malignant mesothelioma pleural rate survival | $91.42 | 0.45 | 36 | 36 |
53 | mesoth | $91.03 | 0.58 | 91 | 91 |
54 | work accident compensation | $90.97 | 0.45 | 6600 | 6600 |
55 | international mesothelioma | $90.85 | 0.52 | 260 | 260 |
56 | wisconsin mesothelioma attorney | $90.61 | 0.62 | 260 | 260 |
57 | kentucky mesothelioma attorney | $90.06 | 0.62 | 260 | 260 |
58 | accident claims | $89.36 | 0.69 | 40500 | 40500 |
59 | austin texas dwi | $89.29 | 0.64 | 590 | 590 |
60 | tradex insurance | $89.26 | 0.86 | 4400 | 4400 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
151 | car accident solicitor | $48.81 | 0.71 | 320 | 320 |
152 | motorcycle accident attorneys | $48.50 | 0.79 | 14800 | 14800 |
153 | e health insurance | $47.68 | 0.58 | 33100 | 33100 |
154 | austin texas criminal attorney | $47.58 | 0.84 | 110 | 110 |
155 | los angeles accident attorney | $46.46 | 0.66 | 6600 | 6600 |
156 | accident injury lawyers | $45.82 | 0.69 | 5400 | 5400 |
157 | accidents claim | $45.73 | 0.27 | 2400 | 2400 |
158 | car accident injury claims | $45.60 | 0.68 | 1900 | 1900 |
159 | work accident | $45.57 | 0.47 | 40500 | 40500 |
160 | free car insurance quotes | $45.46 | 0.79 | 18100 | 18100 |
161 | workplace accident | $45.10 | 0.39 | 14800 | 14800 |
162 | accident on holiday | $44.75 | 0.46 | 1600 | 1600 |
163 | ca dui attorneys | $44.56 | 0.68 | 8100 | 8100 |
164 | work accident injury | $43.91 | 0.34 | 1000 | 1000 |
165 | accident solicitors | $43.88 | 0.80 | 5400 | 5400 |
166 | accident claim company | $43.39 | 0.56 | 880 | 880 |
167 | atlanta auto accident attorney | $43.21 | 0.71 | 1600 | 1600 |
168 | las vegas car accident attorney | $43.04 | 0.74 | 1000 | 1000 |
169 | los angeles injury attorney | $42.57 | 0.65 | 14800 | 14800 |
170 | accident injury lawyer | $42.48 | 0.69 | 5400 | 5400 |
171 | accident attorney michigan | $42.46 | 0.78 | 2400 | 2400 |
172 | work related accident | $42.45 | 0.28 | 880 | 880 |
173 | accident injury compensation | $42.42 | 0.51 | 2400 | 2400 |
174 | instant car insurance quote | $42.39 | 0.81 | 8100 | 8100 |
175 | los angeles personal injury attorneys | $41.99 | 0.70 | 4400 | 4400 |
176 | chicago car accident attorney | $41.75 | 0.77 | 720 | 720 |
177 | san diego auto accident attorney | $41.75 | 0.63 | 1000 | 1000 |
178 | austin criminal defense lawyer | $41.63 | 0.68 | 590 | 590 |
179 | life insurance quotes | $41.55 | 0.87 | 165000 | 165000 |
180 | criminal defense attorneys austin | $41.28 | 0.69 | 720 | 720 |
181 | dui attorney austin | $41.26 | 0.77 | 480 | 480 |
182 | accident injury lawyer | $41.26 | 0.69 | 5400 | 5400 |
183 | austin criminal lawyers | $41.14 | 0.64 | 480 | 480 |
184 | austin dwi attorney | $41.10 | 0.80 | 1600 | 1600 |
185 | compare auto insurance rates | $41.04 | 0.81 | 3600 | 3600 |
186 | homeowner loan | $41.01 | 0.71 | 18100 | 18100 |
187 | accident in work | $41.01 | 0.47 | 40500 | 40500 |
188 | los angeles criminal attorney | $40.92 | 0.70 | 8100 | 8100 |
189 | income tax attorney | $40.84 | 0.56 | 1300 | 1300 |
190 | accident claim | $40.80 | 0.59 | 60500 | 60500 |
191 | san francisco dui attorney | $40.71 | 0.82 | 1600 | 1600 |
192 | austin criminal attorney | $40.58 | 0.78 | 880 | 880 |
193 | auto accident injury lawyer | $40.58 | 0.68 | 720 | 720 |
194 | irs tax attorney | $40.58 | 0.73 | 2900 | 2900 |
195 | electric insurance | $40.57 | 0.50 | 9900 | 9900 |
196 | san antonio dwi attorney | $40.56 | 0.89 | 880 | 880 |
197 | accident injury attorney | $40.53 | 0.68 | 6600 | 6600 |
198 | accident injury attorney | $40.53 | 0.68 | 6600 | 6600 |
199 | san antonio dwi attorney | $40.47 | 0.89 | 880 | 880 |
200 | professional indemnity insurance | $40.38 | 0.84 | 40500 | 40500 |
201 | dwi attorney | $40.00 | 0.77 | 14800 | 14800 |
202 | student loan consolidation companies | $39.86 | 0.65 | 2400 | 2400 |
203 | motorcycle accident lawyer los angeles | $39.84 | 0.68 | 390 | 390 |
204 | get cheap car insurance | $39.75 | 0.87 | 5400 | 5400 |
205 | free auto insurance quotes | $39.45 | 0.71 | 12100 | 12100 |
206 | san diego dui attorney | $39.15 | 0.79 | 4400 | 4400 |
207 | ny accident lawyer | $39.09 | 0.57 | 2900 | 2900 |
208 | accident claim compensation injury personal | $38.87 | 0.61 | 73 | 73 |
209 | auto insurance quotes | $38.69 | 0.82 | 201000 | 201000 |
210 | personal injury accident claim | $38.65 | 0.60 | 1300 | 1300 |
211 | motorbike accident compensation | $38.65 | 0.72 | 720 | 720 |
212 | accident compensation claims | $38.54 | 0.52 | 12100 | 12100 |
213 | auto accidents lawyers | $38.47 | 0.79 | 40500 | 40500 |
214 | austin jail release | $38.44 | 0.61 | 170 | 170 |
215 | houston truck accident attorney | $38.22 | 0.69 | 720 | 720 |
216 | accident lawyer michigan | $38.11 | 0.84 | 1600 | 1600 |
217 | atlanta car accident attorney | $38.03 | 0.73 | 1600 | 1600 |
218 | atlanta car accident attorney | $38.03 | 0.73 | 1600 | 1600 |
219 | mortgage loans for people with bad credit | $37.63 | 0.88 | 2400 | 2400 |
220 | homeowner loans | $37.50 | 0.76 | 9900 | 9900 |
221 | austin defense lawyer | $37.49 | 0.70 | 880 | 880 |
222 | fatal accident claims | $37.05 | 0.50 | 590 | 590 |
223 | pi insurance | $37.04 | 0.80 | 6600 | 6600 |
224 | employers liability insurance | $36.77 | 0.75 | 12100 | 12100 |
225 | seattle personal injury attorney | $36.65 | 0.84 | 2900 | 2900 |
226 | austin defense attorney | $36.62 | 0.81 | 480 | 480 |
227 | online car insurance | $36.57 | 0.81 | 90500 | 90500 |
228 | automobile accident lawyer | $36.43 | 0.76 | 201000 | 201000 |
229 | work accident lawyer | $36.22 | 0.41 | 3600 | 3600 |
230 | home equity loans rates | $36.06 | 0.80 | 2400 | 2400 |
231 | massachusetts dui attorney | $35.76 | 0.66 | 3600 | 3600 |
232 | sacramento personal injury attorney | $35.69 | 0.76 | 2900 | 2900 |
233 | motorbike accident claim | $35.56 | 0.72 | 1300 | 1300 |
234 | accident lawyers los angeles | $35.52 | 0.75 | 1900 | 1900 |
235 | tax attorney los angeles | $35.52 | 0.79 | 1000 | 1000 |
236 | atlanta accident attorney | $35.48 | 0.74 | 6600 | 6600 |
237 | chicago accident lawyer | $35.38 | 0.82 | 1900 | 1900 |
238 | san diego injury attorney | $35.37 | 0.71 | 9900 | 9900 |
239 | criminal defense attorney austin | $35.29 | 0.79 | 480 | 480 |
240 | cheap van insurance | $35.24 | 0.95 | 14800 | 14800 |
241 | dui attorneys | $35.09 | 0.64 | 201000 | 201000 |
242 | equity loan | $35.02 | 0.70 | 165000 | 165000 |
243 | car insurance quotes | $34.95 | 0.94 | 368000 | 368000 |
244 | car accident compensation | $34.87 | 0.73 | 5400 | 5400 |
245 | ny personal injury attorney | $34.72 | 0.80 | 12100 | 12100 |
246 | austin criminal defense | $34.71 | 0.68 | 1300 | 1300 |
247 | car crash compensation | $34.70 | 0.73 | 6600 | 6600 |
248 | los angeles personal injury attorney | $34.69 | 0.69 | 9900 | 9900 |
249 | atlanta auto accident lawyer | $34.67 | 0.72 | 1900 | 1900 |
250 | compare life insurance | $34.61 | 0.80 | 14800 | 14800 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
251 | austin criminal attorney | $34.53 | 0.78 | 880 | 880 |
252 | auto insurance specialists | $34.46 | 0.81 | 1900 | 1900 |
253 | home equity loan bad credit | $34.36 | 0.75 | 3600 | 3600 |
254 | federal criminal defense attorney | $34.30 | 0.72 | 1300 | 1300 |
255 | bad credit mortgage loans | $34.18 | 0.80 | 12100 | 12100 |
256 | new york dwi attorney | $34.16 | 0.78 | 720 | 720 |
257 | dui attorneys in | $34.12 | 0.90 | 6600 | 6600 |
258 | secured loan | $34.12 | 0.60 | 49500 | 49500 |
259 | aviation accident attorney | $34.10 | 0.83 | 1600 | 1600 |
260 | accident claim compensation road traffic | $34.08 | 0.80 | 390 | 390 |
261 | austin criminal lawyer | $34.04 | 0.74 | 1300 | 1300 |
262 | defense attorneys austin | $33.88 | 0.72 | 260 | 260 |
263 | minnesota personal injury attorney | $33.88 | 0.83 | 1600 | 1600 |
264 | houston car accident attorney | $33.68 | 0.80 | 1000 | 1000 |
265 | best home loan rates | $33.56 | 0.89 | 4400 | 4400 |
266 | instant car insurance | $33.32 | 0.82 | 9900 | 9900 |
267 | discount car insurance | $33.31 | 0.76 | 9900 | 9900 |
268 | car accident compensation claims | $33.29 | 0.75 | 1300 | 1300 |
269 | road accident claim | $33.13 | 0.68 | 3600 | 3600 |
270 | dui attorneys | $33.12 | 0.64 | 201000 | 201000 |
271 | car insurance | $32.83 | 0.82 | 5000000 | 5000000 |
272 | auto accident attorneys | $32.76 | 0.79 | 246000 | 246000 |
273 | accident claim solicitor | $32.56 | 0.77 | 1600 | 1600 |
274 | home equity loans | $32.52 | 0.75 | 40500 | 40500 |
275 | free car insurance quote | $32.44 | 0.79 | 18100 | 18100 |
276 | new york auto accident attorney | $32.32 | 0.70 | 880 | 880 |
277 | truck accident attorneys | $32.32 | 0.75 | 22200 | 22200 |
278 | illinois dui attorney | $32.32 | 0.49 | 5400 | 5400 |
279 | car accidents lawyers | $32.31 | 0.75 | 60500 | 60500 |
280 | private student loan consolidation | $32.30 | 0.59 | 12100 | 12100 |
281 | miami accident lawyer | $32.26 | 0.80 | 1600 | 1600 |
282 | new york city personal injury attorney | $32.23 | 0.90 | 2900 | 2900 |
283 | equity loans | $32.16 | 0.71 | 201000 | 201000 |
284 | get car insurance quotes | $32.15 | 0.81 | 4400 | 4400 |
285 | tax attorney | $32.15 | 0.73 | 60500 | 60500 |
286 | miami dui attorney | $32.08 | 0.77 | 2400 | 2400 |
287 | refinance home loan | $32.06 | 0.71 | 27100 | 27100 |
288 | car insurance quote online | $32.00 | 0.85 | 49500 | 49500 |
289 | traffic accident lawyers | $31.97 | 0.82 | 260 | 260 |
290 | dwi attorney | $31.78 | 0.77 | 14800 | 14800 |
291 | automobile accident attorneys | $31.73 | 0.78 | 301000 | 301000 |
292 | motorcycle accident attorney | $31.71 | 0.77 | 18100 | 18100 |
293 | san diego car accident attorney | $31.70 | 0.69 | 1300 | 1300 |
294 | dwi lawyer | $31.65 | 0.76 | 14800 | 14800 |
295 | accident attorneys | $31.60 | 0.75 | 49500 | 49500 |
296 | automobile accident attorneys | $31.56 | 0.78 | 301000 | 301000 |
297 | ifa insurance | $31.55 | 0.67 | 4400 | 4400 |
298 | accident claim advice | $31.55 | 0.76 | 390 | 390 |
299 | accident advice helpline | $31.53 | 0.78 | 1300 | 1300 |
300 | auto insurance quote | $31.49 | 0.78 | 74000 | 74000 |
301 | car insurance quotes comparison | $31.48 | 0.94 | 8100 | 8100 |
302 | austin criminal defense lawyers | $31.39 | 0.63 | 390 | 390 |
303 | car crash claim | $31.34 | 0.61 | 9900 | 9900 |
304 | bus accident injury | $31.24 | 0.38 | 73 | 73 |
305 | dui attorney | $31.17 | 0.60 | 135000 | 135000 |
306 | tx dwi | $31.12 | 0.52 | 18100 | 18100 |
307 | car accident injury lawyer | $31.00 | 0.77 | 1000 | 1000 |
308 | van insurance | $30.95 | 0.91 | 165000 | 165000 |
309 | van insurance comparison | $30.83 | 0.98 | 9900 | 9900 |
310 | attorney austin tax | $30.77 | 0.87 | 480 | 480 |
311 | cheapest van insurance | $30.54 | 0.94 | 2400 | 2400 |
312 | multicar insurance | $30.46 | 0.94 | 18100 | 18100 |
313 | accidents at home | $30.43 | 0.14 | 6600 | 6600 |
314 | insurance quotes | $30.27 | 0.91 | 1000000 | 1000000 |
315 | affordable life insurance | $30.18 | 0.84 | 12100 | 12100 |
316 | accidents attorneys | $30.15 | 0.61 | 1600 | 1600 |
317 | criminal dui defense | $30.03 | 0.56 | 720 | 720 |
318 | motorcycle accident claim | $30.01 | 0.74 | 1600 | 1600 |
319 | car accident lawyers | $29.87 | 0.80 | 22200 | 22200 |
320 | consolidation loan | $29.69 | 0.60 | 246000 | 246000 |
321 | car accident claim | $29.66 | 0.60 | 9900 | 9900 |
322 | compare car insurance | $29.48 | 0.85 | 301000 | 301000 |
323 | automobile insurance quotes | $29.36 | 0.82 | 201000 | 201000 |
324 | quote for car insurance | $29.26 | 0.82 | 165000 | 165000 |
325 | automobile accident attorney | $29.21 | 0.76 | 368000 | 368000 |
326 | best dui attorney | $29.07 | 0.79 | 3600 | 3600 |
327 | dui lawyers in | $29.01 | 0.90 | 4400 | 4400 |
328 | holiday home insurance | $29.00 | 0.86 | 8100 | 8100 |
329 | small business insurance | $28.97 | 0.84 | 74000 | 74000 |
330 | dui lawyer | $28.88 | 0.62 | 110000 | 110000 |
331 | home equity loan rates | $28.86 | 0.91 | 14800 | 14800 |
332 | refinance loan | $28.83 | 0.74 | 110000 | 110000 |
333 | churchills car insurance | $28.83 | 0.77 | 33100 | 33100 |
334 | equity loan rates | $28.82 | 0.91 | 18100 | 18100 |
335 | buildings and contents insurance | $28.81 | 0.93 | 9900 | 9900 |
336 | car insurance prices | $28.79 | 0.83 | 6600 | 6600 |
337 | california truck accident attorney | $28.78 | 0.71 | 480 | 480 |
338 | e insurance | $28.69 | 0.70 | 60500 | 60500 |
339 | accident car lawyer new york | $28.62 | 0.82 | 880 | 880 |
340 | refinance loans | $28.60 | 0.69 | 33100 | 33100 |
341 | life insurance | $28.56 | 0.55 | 2740000 | 2740000 |
342 | car insurance rates | $28.55 | 0.81 | 40500 | 40500 |
343 | pennsylvania accident lawyer | $28.50 | 0.74 | 590 | 590 |
344 | auto insurance | $28.49 | 0.77 | 1500000 | 1500000 |
345 | dwi defense attorney | $28.48 | 0.71 | 60500 | 60500 |
346 | florida auto insurance | $28.43 | 0.81 | 22200 | 22200 |
347 | compare van insurance | $28.40 | 0.95 | 6600 | 6600 |
348 | lawyer car accident | $28.34 | 0.73 | 40500 | 40500 |
349 | general auto insurance | $28.30 | 0.86 | 22200 | 22200 |
350 | home improvement loans | $28.27 | 0.75 | 33100 | 33100 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
351 | car accident claims | $28.23 | 0.69 | 5400 | 5400 |
352 | road accident injury | $28.19 | 0.47 | 720 | 720 |
353 | oil rig accidents | $28.16 | 0.26 | 880 | 880 |
354 | atlanta accident lawyer | $28.12 | 0.73 | 3600 | 3600 |
355 | accident lawyers | $28.08 | 0.76 | 60500 | 60500 |
356 | auto accident lawyer | $28.04 | 0.74 | 74000 | 74000 |
357 | car insurance quotes online | $27.82 | 0.85 | 49500 | 49500 |
358 | car insurances | $27.75 | 0.82 | 5000000 | 5000000 |
359 | work related accidents | $27.70 | 0.24 | 1300 | 1300 |
360 | cheap car insurance for students | $27.69 | 0.94 | 2400 | 2400 |
361 | truck accident attorney | $27.55 | 0.73 | 27100 | 27100 |
362 | accident claims uk | $27.50 | 0.65 | 2900 | 2900 |
363 | construction accident lawyers | $27.47 | 0.67 | 2400 | 2400 |
364 | term insurance rates | $27.42 | 0.90 | 14800 | 14800 |
365 | import car insurance | $27.40 | 0.89 | 4400 | 4400 |
366 | best home loan | $27.32 | 0.79 | 18100 | 18100 |
367 | new york car accident attorney | $27.29 | 0.82 | 1000 | 1000 |
368 | road traffic accident claim | $27.27 | 0.78 | 1300 | 1300 |
369 | auto accident attorney | $27.21 | 0.77 | 40500 | 40500 |
370 | term life insurance rates | $27.15 | 0.91 | 12100 | 12100 |
371 | best loan deals | $27.14 | 0.90 | 2900 | 2900 |
372 | term life insurance | $27.11 | 0.83 | 201000 | 201000 |
373 | austin dwi defense | $27.07 | 0.58 | 73 | 73 |
374 | best loan rate | $27.05 | 0.77 | 9900 | 9900 |
375 | home equity loan interest rates | $27.05 | 0.80 | 1600 | 1600 |
376 | accident attorney | $27.02 | 0.72 | 135000 | 135000 |
377 | term life insurance quotes | $26.83 | 0.86 | 40500 | 40500 |
378 | car insurance quote | $26.74 | 0.82 | 165000 | 165000 |
379 | road traffic accident compensation | $26.73 | 0.76 | 1300 | 1300 |
380 | florida auto accident attorney | $26.66 | 0.71 | 590 | 590 |
381 | bicycle accident attorney | $26.62 | 0.68 | 4400 | 4400 |
382 | accident attorney dallas | $26.50 | 0.84 | 1600 | 1600 |
383 | claims accidents | $26.48 | 0.42 | 4400 | 4400 |
384 | cheap motor car insurance | $26.37 | 0.79 | 1300 | 1300 |
385 | best life insurance | $26.35 | 0.80 | 33100 | 33100 |
386 | car accident attorneys | $26.27 | 0.75 | 60500 | 60500 |
387 | apply for a loan online | $26.24 | 0.81 | 8100 | 8100 |
388 | budget van insurance | $26.20 | 0.84 | 1600 | 1600 |
389 | dwi lawyers | $26.09 | 0.78 | 27100 | 27100 |
390 | dui lawyer san antonio | $26.01 | 0.86 | 480 | 480 |
391 | traffic accident claim | $26.01 | 0.76 | 2400 | 2400 |
392 | best rate loans | $25.98 | 0.80 | 12100 | 12100 |
393 | accidents in the workplace | $25.91 | 0.32 | 9900 | 9900 |
394 | car accident injury | $25.88 | 0.58 | 12100 | 12100 |
395 | over 50 life insurance | $25.86 | 0.91 | 9900 | 9900 |
396 | buildings insurance | $25.63 | 0.89 | 40500 | 40500 |
397 | new york accident lawyers | $25.62 | 0.65 | 5400 | 5400 |
398 | truck accident lawyer | $25.58 | 0.75 | 22200 | 22200 |
399 | home owners insurance quotes | $25.57 | 0.85 | 27100 | 27100 |
400 | cheap car insurance ireland | $25.56 | 0.90 | 8100 | 8100 |
401 | accidents attorney | $25.52 | 0.71 | 2400 | 2400 |
402 | auto insurance comparison | $25.49 | 0.87 | 14800 | 14800 |
403 | household insurance | $25.47 | 0.77 | 18100 | 18100 |
404 | public liability insurance | $25.12 | 0.89 | 110000 | 110000 |
405 | consolidation loans | $25.10 | 0.83 | 135000 | 135000 |
406 | dui lawyer in | $25.07 | 0.82 | 3600 | 3600 |
407 | dui lawyers | $25.07 | 0.75 | 33100 | 33100 |
408 | cheap insurance quotes | $25.07 | 0.83 | 49500 | 49500 |
409 | traffic accident compensation | $25.07 | 0.74 | 2400 | 2400 |
410 | over 50 car insurance | $25.06 | 0.96 | 4400 | 4400 |
411 | motor insurance quote | $25.04 | 0.85 | 9900 | 9900 |
412 | best home loans | $24.95 | 0.87 | 8100 | 8100 |
413 | motorcycle accident lawyers | $24.91 | 0.74 | 5400 | 5400 |
414 | home loan payment calculator | $24.84 | 0.64 | 2900 | 2900 |
415 | house insurance | $24.79 | 0.84 | 201000 | 201000 |
416 | san diego accident lawyer | $24.76 | 0.70 | 1900 | 1900 |
417 | consolidate loans | $24.75 | 0.54 | 40500 | 40500 |
418 | critical illness insurance | $24.65 | 0.70 | 22200 | 22200 |
419 | affordable car insurance | $24.54 | 0.85 | 6600 | 6600 |
420 | car accidents attorneys | $24.54 | 0.75 | 90500 | 90500 |
421 | home equity loan | $24.40 | 0.72 | 135000 | 135000 |
422 | affordable auto insurance | $24.39 | 0.79 | 8100 | 8100 |
423 | san antonio dwi lawyer | $24.19 | 0.89 | 590 | 590 |
424 | commercial vehicle insurance | $24.14 | 0.84 | 9900 | 9900 |
425 | cheap car insurances | $24.07 | 0.93 | 450000 | 450000 |
426 | poor credit home loans | $24.05 | 0.86 | 2900 | 2900 |
427 | dwi dui lawyer | $24.03 | 0.52 | 590 | 590 |
428 | online insurance | $23.92 | 0.74 | 368000 | 368000 |
429 | auto accidents attorneys | $23.90 | 0.78 | 60500 | 60500 |
430 | consolidate private student loans | $23.89 | 0.58 | 8100 | 8100 |
431 | home insurance | $23.89 | 0.77 | 1000000 | 1000000 |
432 | motor vehicle accident lawyer | $23.89 | 0.76 | 165000 | 165000 |
433 | home loans for bad credit | $23.82 | 0.87 | 33100 | 33100 |
434 | dwi defense attorneys | $23.80 | 0.75 | 880 | 880 |
435 | debt consolidation loans | $23.79 | 0.89 | 74000 | 74000 |
436 | austin drunk driving | $23.73 | 0.62 | 1300 | 1300 |
437 | construction accident lawyer | $23.71 | 0.68 | 2900 | 2900 |
438 | auto refinance loans | $23.69 | 0.70 | 3600 | 3600 |
439 | building insurance | $23.63 | 0.74 | 60500 | 60500 |
440 | home loans rates | $23.61 | 0.84 | 110000 | 110000 |
441 | car accidents attorney | $23.61 | 0.74 | 74000 | 74000 |
442 | private student loan | $23.48 | 0.70 | 90500 | 90500 |
443 | accidents lawyers | $23.47 | 0.55 | 5400 | 5400 |
444 | insurance supermarket | $23.40 | 0.87 | 40500 | 40500 |
445 | insurance for car | $23.40 | 0.82 | 5000000 | 5000000 |
446 | global life insurance | $23.29 | 0.81 | 5400 | 5400 |
447 | bad credit home loans | $23.22 | 0.87 | 33100 | 33100 |
448 | auto insurance rates | $23.15 | 0.80 | 27100 | 27100 |
449 | house insurance comparison | $23.09 | 0.96 | 40500 | 40500 |
450 | accident personal injury | $23.04 | 0.54 | 9900 | 9900 |
Sr. No | Keyword | Estimated Avg. CPC | Competition | Global Monthly Searches | Local Monthly Searches |
---|---|---|---|---|---|
451 | car crash injury | $23.04 | 0.57 | 14800 | 14800 |
452 | austin texas lawyer | $22.91 | 0.67 | 1600 | 1600 |
453 | motor accident compensation claim | $22.91 | 0.73 | 1600 | 1600 |
454 | house and contents insurance | $22.90 | 0.91 | 14800 | 14800 |
455 | churchills insurance | $22.82 | 0.75 | 880 | 880 |
456 | car insurance comparison | $22.79 | 0.95 | 135000 | 135000 |
457 | classic car insurance online quote | $22.78 | 0.91 | 2400 | 2400 |
458 | insurance quotes online | $22.67 | 0.87 | 74000 | 74000 |
459 | cheapest auto insurance | $22.66 | 0.87 | 90500 | 90500 |
