Punjab Examination Commission (PEC) is announcing result for Grade VIII and for Grade V. Result for class 8th year 2013 and class 5th year 2013 is available at this page.
Note: Result has been announced. Enter your roll number in comments to get the result.
Note: Enter your roll number, class and District Name in the comments section to get result via email and via comment reply.
Here you will have result for each district in PDf downloadable format.
Results for 2013 – Class 8th
Sr. No | Distric Name | |
1 | Attock | |
2 | Bahawalnagar | |
3 | Bahawalpur | |
4 | Bhakkar | |
5 | Chakwal | |
6 | Chiniot | |
7 | Dera Ghazi Khan | |
8 | Faisalabad | |
9 | Gujranwala | |
10 | Gujrat | |
11 | Hafizabad | |
12 | Jhang | |
13 | Jhelum | |
14 | Kasur | |
15 | Khanewal | |
16 | Khushab | |
17 | Lahore | |
18 | Layyah | |
19 | Lodhran | |
20 | Mandi Bahauddin | |
21 | Mianwali | |
22 | Multan | |
23 | Muzaffargarh | |
24 | Narowal | |
25 | Nankana Sahib | |
26 | Okara | |
27 | Pakpattan | |
28 | Rahim Yar Khan | |
29 | Rajanpur | |
30 | Rawalpindi | |
31 | Sahiwal | |
32 | Sargodha | |
33 | Sheikhupura | |
34 | Sialkot | |
35 | Toba Tek Singh | |
36 | Vehari |
12-206-272 5th bahawalnagar
ReplyDelete